for sale
Legalbet ratings are compiled from a mixture of data analysis combined with our experts independent judgment and empirical experience.
You cannot buy a position in these ratings.
Best Odds Guaranteed Bookmakers
The valuation of the bookmaker in this ranking was decided by the size of the bookmaker's margin separately for each of the major sports. All values are objective: the margin size was calculated on the basis of real odds for real events in each sport. The position of bookmakers in this list depends on the size of the odds on which you can bet on the website of the bookmaker. To understand the calculation algorithm, a click on the digital margin value is enough. This comparison is as objective as possible, as it is based solely on the digital indicators of bookmakers in Ireland.
Bookie | Margin | Opinions | Bonus | |
---|---|---|---|---|
3,75% | 0 | |||
4,15% | 0 | |||
4,28% | 0 | 100% | Bet | |
4,55% | 0 | 50 € | Bet | |
4,6% | 0 | 50 € | Bet | |
4,82% | 0 | 2 X 20 € | Bet | |
4,92% | 0 | 50 € |
5% | 0 | 50 € | Bet | |
5,29% | 0 | 30 € | Bet | |
5,4% | 0 | 40 +10 € | Bet | |
5,57% | 0 | 25 € | ||
5,6% | 0 | 100 € | Bet | |
5,65% | 0 | 100 € | ||
5,66% | 0 | Bet | ||
5,68% | 0 | 50 € | Bet | |
5,78% | 0 | 10 € | Bet | |
5,9% | 0 | 15 € | Bet | |
5,91% | 0 | 50 € | ||
6,05% | 0 | 30 € | Bet | |
6,12% | 0 | 30 € | Bet | |
6,18% | 0 | 25 € | ||
6,23% | 0 | 20 € | ||
6,26% | 0 | 40 € | Bet | |
6,28% | 0 | |||
6,34% | 0 | 50 € | ||
6,36% | 0 | |||
6,39% | 0 | 10 € | ||
6,75% | 0 | 100% | ||
6,88% | 0 | |||
6,92% | 0 | |||
6,93% | 0 | 20 € | ||
6,98% | 0 | 50 € | Bet | |
6,99% | 0 | 40 € | Bet |
The "Sponsored" icon means that the location (position) of the bookmaker in this list is determined on a commercial basis.
The ratings on Legalbet are compiled as honestly and objectively as possible, so we indicate "Not for sale" on them to make this clear.