Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        United States vs Bolivia: prediction & betting odds 23 June 2024
United States vs Bolivia Odds
						
							Calculate net winnings
						
						
							Enter your stake amount and you will see in the table the net winnings for all odds
						
					
					100 €
																																			500 €
																																			1000 €
																																			5000 €
											
							Fulltime
							
								
							
							Total
						
					Copa América: previous matches of the tournament
                        United States
                
                                                            The team hasn't played a game yet this season
                                                    
                                                
                        Bolivia
                
                                                            The team hasn't played a game yet this season
                                                    
                                    
            H2H: United States — Bolivia
Friendlies 2018
                                                28.05.18
                            United States
                                    Bolivia
                                3
                            :
                            0
                                                    Friendlies 2016
                                                28.05.16
                            United States
                                    Bolivia
                                4
                            :
                            0
                                                    Team lineups
                        United States
                                                    
                                                                    | 
                                     
                                        Gregg Berhalter
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              In squad 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 41 | -29 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 13 | -2 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 9 | -7 | 
| 
                                                                                                                                                                                         
                                                                                                        Tim Ream
                                                 
                                            
                                         | 
                                        df. | 58 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 43 | 4 | 
| 
                                                                                                                                                                                         | 
                                        df. | 29 | 3 | 
| 
                                                                                                                                                                                         | 
                                        df. | 19 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 18 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 13 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 68 | 29 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 53 | 11 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 41 | 8 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 39 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 37 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 28 | 8 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 21 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 13 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 39 | 6 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 25 | 10 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 23 | 5 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 12 | 3 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 11 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 10 | 4 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
                        Bolivia
                                                                            
                                            | 
                                     
                                        Antônio Carlos Zago
                                     
                                 | 
                                coach | ||
| Player | Matches | Goals | |
| 
                                              In squad 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        gk. | 55 | -103 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 21 | -39 | 
| 
                                                                                                                                                                                         | 
                                        gk. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 53 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 36 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 35 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 34 | 1 | 
| 
                                                                                                                                                                                         | 
                                        df. | 13 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 10 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 3 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 51 | 2 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 33 | 4 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 24 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 17 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 17 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 12 | 1 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 41 | 7 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 23 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 18 | 2 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 8 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 4 | 0 | 
| 
                                              Will not play 
                                         | 
                                    |||
| 
                                                                                                                                                                                         | 
                                        df. | 23 | 0 | 
| 
                                                                                                                                                                                         | 
                                        mf. | 2 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 1 | 0 | 
| 
                                                                                                                                                                                         | 
                                        df. | 0 | 0 | 
| 
                                                                                                                                                                                         | 
                                        fw. | 0 | 0 | 
                            Do you agree with bookmaker’s predicted winner?
                        
                        
                            Who do you think will win and who is worth betting on?
                        
                    
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration