Upcoming games
This match has ended, please select an alternative match to bet on
1
X
2
TU
TO
Ukraine vs France: betting odds 4 Sep 2021
Ukraine vs France Odds
Calculate net winnings
Enter your stake amount and you will see in the table the net winnings for all odds

100 €
500 €
1000 €
5000 €
Fulltime
Total
World Cup 2022: previous matches of the tournament
H2H: Ukraine — France
World Cup 2022 2021-2022
24.03.21
France
Ukraine
Friendlies 2020
07.10.20
France
Ukraine
7
:
1
World Cup Qualifiers 2014
19.11.13
France
Ukraine
3
:
0
15.11.13
Ukraine
France
2
:
0
Euro 2012
15.06.12
Ukraine
France
0
:
2
Friendlies 2011
06.06.11
Ukraine
France
1
:
4
Group stage
Group D
Team lineups
Ukraine
Oleksandr Petrakov
|
interim coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 98 | -80 |
|
df. | 42 | 0 |
|
df. | 25 | 0 |
|
df. | 20 | 0 |
|
df. | 14 | 0 |
|
df. | 4 | 0 |
|
mf. | 100 | 42 |
|
mf. | 64 | 3 |
|
mf. | 31 | 6 |
|
mf. | 18 | 0 |
|
fw. | 30 | 11 |
Substitutes
|
|||
|
gk. | 6 | -6 |
|
gk. | 0 | 0 |
|
df. | 39 | 1 |
|
df. | 22 | 0 |
|
df. | 0 | 0 |
|
df. | 0 | 0 |
|
mf. | 42 | 6 |
|
mf. | 42 | 3 |
|
mf. | 14 | 0 |
|
mf. | 1 | 1 |
|
mf. | 0 | 0 |
|
fw. | 12 | 1 |
Will not play
|
|||
Yevhen Konoplyanka
|
mf. | 86 | 21 |
|
mf. | 45 | 7 |
|
mf. | 32 | 0 |
|
mf. | 30 | 2 |
![]() |
mf. | 26 | 1 |
|
mf. | 24 | 5 |
![]() |
fw. | 23 | 7 |
|
fw. | 19 | 2 |
|
gk. | 11 | -21 |
|
mf. | 9 | 0 |
|
gk. | 6 | -6 |
|
df. | 6 | 0 |
|
mf. | 4 | 0 |
|
fw. | 3 | 1 |
|
df. | 3 | 0 |
|
gk. | 2 | -2 |
|
mf. | 0 | 0 |
|
mf. | 0 | 0 |
France
Didier Deschamps
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
![]() |
gk. | 130 | -105 |
|
df. | 41 | 0 |
|
df. | 22 | 0 |
|
df. | 8 | 1 |
|
df. | 8 | 0 |
Paul Pogba
|
mf. | 85 | 11 |
|
mf. | 32 | 5 |
|
mf. | 19 | 0 |
|
mf. | 1 | 0 |
|
fw. | 96 | 39 |
|
fw. | 28 | 1 |
Substitutes
|
|||
|
gk. | 34 | -31 |
|
gk. | 1 | -1 |
Raphaël Varane
|
df. | 80 | 5 |
|
df. | 13 | 1 |
|
df. | 0 | 0 |
|
df. | 0 | 0 |
|
mf. | 1 | 0 |
|
mf. | 0 | 0 |
|
fw. | 88 | 31 |
|
fw. | 1 | 0 |
Will not play
|
|||
|
fw. | 110 | 46 |
|
mf. | 71 | 2 |
|
mf. | 50 | 2 |
|
fw. | 49 | 17 |
|
df. | 38 | 2 |
![]() |
fw. | 38 | 8 |
|
df. | 36 | 1 |
|
df. | 31 | 4 |
Mamadou Sakho
|
df. | 29 | 2 |
|
mf. | 28 | 2 |
|
df. | 28 | 0 |
|
fw. | 27 | 4 |
|
mf. | 27 | 4 |
![]() |
mf. | 25 | 2 |
|
mf. | 20 | 0 |
|
fw. | 4 | 0 |
|
df. | 3 | 1 |
|
df. | 3 | 0 |
Do you agree with bookmaker’s predicted winner?
Who do you think will win and who is worth betting on?
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration