Upcoming games
This match has ended, please select an alternative match to bet on
1
X
2
TU
TO
Spain vs Germany: betting odds 17 Nov 2020
Spain vs Germany Odds
Calculate net winnings
Enter your stake amount and you will see in the table the net winnings for all odds

100 €
500 €
1000 €
5000 €
Fulltime
Total
Nations League: previous matches of the tournament
H2H: Spain — Germany
Nations League 2020-2021
03.09.20
Germany
Spain
Friendlies 2018
23.03.18
Germany
Spain
1
:
1
Friendlies 2014
18.11.14
Spain
Germany
0
:
1
World Cup 2010
07.07.10
Germany
Spain
0
:
1
Euro 2008
29.06.08
Germany
Spain
0
:
1
Friendlies 2003
12.02.03
Spain
Germany
3
:
1
Friendlies 2000
16.08.00
Germany
Spain
4
:
1
Group stage
Лига A. Группа 4
Team lineups
Spain
Luis Enrique
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 2 | -2 |
|
df. | 177 | 23 |
|
df. | 11 | 2 |
|
df. | 9 | 1 |
|
df. | 6 | 1 |
|
mf. | 46 | 0 |
|
mf. | 16 | 0 |
|
mf. | 7 | 1 |
![]() |
mf. | 7 | 1 |
|
fw. | 35 | 17 |
|
fw. | 6 | 1 |
Substitutes
|
|||
|
gk. | 45 | -36 |
|
gk. | 11 | -4 |
|
df. | 12 | 0 |
|
df. | 3 | 0 |
|
mf. | 25 | 1 |
|
mf. | 8 | 1 |
|
mf. | 6 | 0 |
|
mf. | 1 | 0 |
|
mf. | 0 | 0 |
|
fw. | 10 | 3 |
|
fw. | 8 | 4 |
|
fw. | 5 | 0 |
Will not play
|
|||
|
mf. | 120 | 2 |
|
df. | 70 | 8 |
|
fw. | 65 | 17 |
|
df. | 56 | 0 |
|
df. | 46 | 5 |
|
mf. | 39 | 2 |
|
mf. | 38 | 12 |
|
df. | 25 | 0 |
|
df. | 25 | 0 |
|
fw. | 25 | 8 |
|
fw. | 24 | 10 |
|
df. | 22 | 1 |
|
df. | 22 | 1 |
![]() |
fw. | 19 | 12 |
|
mf. | 19 | 3 |
|
fw. | 18 | 6 |
|
df. | 5 | 0 |
|
fw. | 4 | 1 |
|
df. | 4 | 0 |
Germany
Joachim Low
|
coach | ||
Player | Matches | Goals | |
Line-up
|
|||
|
gk. | 95 | -87 |
|
df. | 34 | 2 |
|
df. | 28 | 1 |
|
df. | 6 | 0 |
|
df. | 2 | 0 |
|
mf. | 100 | 17 |
|
mf. | 41 | 8 |
|
mf. | 28 | 12 |
|
mf. | 24 | 6 |
|
mf. | 16 | 14 |
|
fw. | 34 | 15 |
Substitutes
|
|||
|
gk. | 8 | -10 |
|
gk. | 5 | -5 |
|
df. | 12 | 0 |
|
df. | 4 | 0 |
|
df. | 2 | 0 |
|
df. | 0 | 0 |
|
mf. | 35 | 3 |
|
mf. | 5 | 0 |
|
mf. | 2 | 1 |
|
mf. | 2 | 0 |
|
fw. | 6 | 2 |
Will not play
|
|||
|
fw. | 100 | 38 |
Sami Khedira
|
mf. | 77 | 7 |
|
df. | 76 | 1 |
|
df. | 70 | 5 |
![]() |
mf. | 56 | 7 |
|
df. | 50 | 3 |
![]() |
fw. | 44 | 13 |
|
df. | 43 | 3 |
|
df. | 37 | 1 |
|
mf. | 30 | 1 |
|
mf. | 29 | 1 |
|
gk. | 24 | -25 |
Nico Schulz
|
df. | 12 | 2 |
|
mf. | 10 | 2 |
|
df. | 10 | 0 |
|
df. | 9 | 0 |
![]() |
df. | 8 | 1 |
|
df. | 4 | 0 |
|
mf. | 4 | 0 |
|
mf. | 2 | 0 |
|
df. | 1 | 0 |
|
gk. | 0 | 0 |
Do you agree with bookmaker’s predicted winner?
Who do you think will win and who is worth betting on?
Need Register
or
Need Login
to access unique content: statistics, best odds, trends and tips.
Login / Registration