Upcoming games
										
																									This match has ended, please select an alternative match to bet on
																							
										
                 1 
                 X 
                 2 
            
            
                 TU 
                
                 TO 
            
        Czech Republic vs Portugal: prediction & betting odds 24 September 2022
Czech Republic vs Portugal Odds
						
							Calculate net winnings
						
						
							Enter your stake amount and you will see in the table the net winnings for all odds
						
					
					 
					100 €
																																			500 €
																																			1000 €
																																			5000 €
											
							Fulltime
							
								
							
							Total
						
					Nations League: previous matches of the tournament
H2H: Czech Republic — Portugal
Nations League 2022-2023
                                                09.06.22
                            Portugal
                                    Czech Republic
                                Euro 2012
                                                21.06.12
                            Czech Republic
                                    Portugal
                                0
                            :
                            1
                                                    Euro 2008
                                                11.06.08
                            Czech Republic
                                    Portugal
                                1
                            :
                            3
                                                    Team lineups
Czech Republic
                                                    
                                                                    | 
                                        Yaroslav Shilgavy
                                     | coach | ||
| Player | Matches | Goals | |
|  In squad | |||
|  | gk. | 51 | -44 | 
|  | gk. | 4 | -6 | 
|  | df. | 30 | 2 | 
|  | df. | 30 | 1 | 
|  | df. | 11 | 0 | 
|  | df. | 8 | 0 | 
|  | df. | 5 | 0 | 
|  | df. | 5 | 0 | 
|  | df. | 4 | 0 | 
|  | mf. | 52 | 9 | 
|  | mf. | 45 | 4 | 
|  | mf. | 31 | 2 | 
|  Antonín Barák | mf. | 31 | 8 | 
|  | mf. | 31 | 2 | 
|  | mf. | 12 | 0 | 
|  | mf. | 3 | 0 | 
|  | mf. | 1 | 0 | 
|  | fw. | 33 | 17 | 
| 
                                                                                                        Adam Hložek2
                                                 | fw. | 18 | 1 | 
|  | fw. | 10 | 2 | 
|  | fw. | 10 | 0 | 
|  | fw. | 4 | 0 | 
Portugal
                                                                            
                                            | 
                                        Fernando Santos
                                     | coach | ||
| Player | Matches | Goals | |
|  In squad | |||
|  | gk. | 104 | -87 | 
|  | gk. | 5 | -2 | 
|  | gk. | 0 | 0 | 
|  | df. | 37 | 2 | 
|  | df. | 36 | 7 | 
|  | df. | 15 | 0 | 
|  | df. | 11 | 0 | 
|  | df. | 5 | 0 | 
|  | df. | 0 | 0 | 
|  | mf. | 73 | 5 | 
|  | mf. | 70 | 8 | 
|  | mf. | 61 | 2 | 
|  | mf. | 50 | 2 | 
|  | mf. | 46 | 8 | 
|  | mf. | 30 | 0 | 
|  | mf. | 14 | 2 | 
|  | mf. | 8 | 1 | 
|  | mf. | 3 | 1 | 
|  | mf. | 3 | 0 | 
|  | fw. | 189 | 117 | 
|  | fw. | 27 | 9 | 
|  | fw. | 22 | 3 | 
|  | fw. | 9 | 0 | 
|  | fw. | 4 | 1 | 
|  | fw. | 0 | 0 | 
                            Do you agree with bookmaker’s predicted winner?
                        
                        
                            Who do you think will win and who is worth betting on?
                        
                    
        
            Need Register
        
        or
        
            Need Login
        
        to access unique content: statistics, best odds, trends and tips.
        
            Login / Registration
        
    
